Older than Cabo del Sol’s Ocean , the Desert Course first opened in December 2001. This masterpiece was designed by Tom Weiskopf and is a par 72, 18 hole course with yardage between 4,800-7,100.
The Desert Course in Cabo del Sol was ranked #5 in México in Golf Digest in 2007. This course is known for its magnificent and unique terrain.
(Front 9 in blue and back 9 in red on the map below
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
BLACK | 436 | 574 | 327 | 555 | 458 | 184 | 139 | 438 | 469 | 3580 |
GOLD | 419 | 558 | 320 | 542 | 451 | 177 | 132 | 418 | 450 | 3467 |
BLUE | 402 | 523 | 293 | 527 | 434 | 167 | 123 | 380 | 426 | 3275 |
WHITE | 320 | 508 | 273 | 498 | 354 | 149 | 111 | 337 | 387 | 2937 |
RED | 310 | 415 | 252 | 423 | 291 | 125 | 99 | 272 | 350 | 2537 |
HANDICAP | 7 | 9 | 17 | 11 | 1 | 13 | 15 | 5 | 3 | |
PAR | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 36 |
*Current as of 2011
#5 in México – Golf Digest 2007
More information on Cabo del Sol Golf